$570,000
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Lot Features | Farm, Gentle Sloping |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.5 Acres |
| MLS® ID | 720862 |
| Type | Land |
| SALES PRICE | $570,000 |
|---|---|
| REAL ESTATE TAXES | $200/yr |
| Zoning | RA-.5A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect