$1,577,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Oven, Refrigerator, Washer, Solar Hot Water |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| POOL | Above Ground, Heated, Other, Outdoor Pool |
| Lot Features | Landscaped, Gentle Sloping, Rolling Slope |
| Parking | Covered, Detached, Other, Unassigned |
| Sewer | Cesspool |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,559 Sq.Ft. |
| LOT SIZE | 1.25 Acres |
| MLS® ID | 724095 |
| Type | Residential |
| Year Built | 1982 |
| SALES PRICE | $1,577,000 |
|---|---|
| REAL ESTATE TAXES | $5,473/yr |
| Zoning | A-1A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect