$667,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Dishwasher, Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
---|---|
Parking | Assigned |
Heat type | Other |
Air Conditioning | Other |
Security Features | Smoke Detector(s) |
Other Exterior Features | Lighting |
Status | Active Under Contract |
---|---|
LIVING SPACE | 932 Sq.Ft. |
MLS® ID | 711848 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Keauhou Bay View Estates |
View Description | Garden, Golf Course, Ocean |
SALES PRICE | $667,000 |
---|---|
REAL ESTATE TAXES | $6,037/yr |
HOA Fees | $780/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Residents of this area epitomize this, and the hamlet as a whole is one of the friendliest and most inviting on the Big Island.
Read moreI am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect