$1,200,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| POOL | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo |
| Lot Features | Landscaped |
| Parking | Assigned, Covered, Deeded |
| Heat type | Zoned |
| Air Conditioning | Zoned |
| Security Features | Gated Community, Security Guard, Smoke Detector(s) |
| Other Exterior Features | Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,412 Sq.Ft. |
| MLS® ID | 723344 |
| Type | Condo |
| Year Built | 1980 |
| View Description | Garden, Golf Course, Mountain(s) |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $8,722/yr |
| HOA Fees | $1,734/mo |
| Zoning | RM-.75 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect