$386,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer Stacked, Electric Water Heater, Tankless Water Heater |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
|---|---|
| POOL | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo |
| Lot Features | Level |
| Parking | Assigned |
| Air Conditioning | Wall/Window Unit(s) |
| Security Features | Security Service |
| Status | For Sale |
|---|---|
| LIVING SPACE | 417 Sq.Ft. |
| MLS® ID | 727811 |
| Type | Condo |
| Year Built | 1976 |
| View Description | Ocean |
| SALES PRICE | $386,000 |
|---|---|
| REAL ESTATE TAXES | $4,666/yr |
| HOA Fees | $611/mo |
| Zoning | V-1.25 |
Third floor units have an extra foot of ceiling height with redwood beams and wood planking.
Go Luxe Realty
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect