| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Utilities | Electricity Available, Sewer Connected, Underground Utilities |
|---|---|
| Parking | Attached |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,146 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 719829 |
| Type | Residential |
| Year Built | 2004 |
| SALES PRICE | $730,000 |
|---|---|
| REAL ESTATE TAXES | $1,786/yr |
| HOA Fees | $100/mo |
| Zoning | RS-7.5 |
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect