$190,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Carpet |
Appliances | Microwave, Refrigerator |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
---|---|
Parking | Unassigned |
Status | Sold |
---|---|
LIVING SPACE | 372 Sq.Ft. |
MLS® ID | 711583 |
Type | Condo |
Year Built | 1969 |
SALES PRICE | $190,000 |
---|---|
REAL ESTATE TAXES | $1,984/yr |
HOA Fees | $865/mo |
Zoning | V-.75 |
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect