$825,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Disposal, Range, Oven |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,656 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 665668 |
| Type | Residential |
| Year Built | 2012 |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $7,793/yr |
| Zoning | A-5A |
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect