$870,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
| Other Interior Features | High Ceilings, Vaulted Ceiling(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Private |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| POOL | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo |
| Lot Features | Corner Lot, Landscaped, Level |
| Parking | Assigned, Attached |
| Air Conditioning | Central Air |
| Security Features | Closed Circuit Camera(s), Gated Community, Smoke Detector(s) |
| Other Exterior Features | Tennis Court(s) |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,236 Sq.Ft. |
| MLS® ID | 725507 |
| Type | Condo |
| Year Built | 2003 |
| View Description | Garden, Mountain(s) |
| SALES PRICE | $870,000 |
|---|---|
| REAL ESTATE TAXES | $10,401/yr |
| HOA Fees | $1,223/mo |
| Zoning | RM-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect