$1,190,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Laminate |
Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Water Source | Private |
---|---|
Utilities | Electricity Available, Underground Utilities |
Parking | Attached |
Sewer | Cesspool |
Status | For Sale |
---|---|
LIVING SPACE | 2,135 Sq.Ft. |
MLS® ID | 719109 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Waikoloa Beach Resort |
View Description | Mountain(s) |
SALES PRICE | $1,190,000 |
---|---|
REAL ESTATE TAXES | $1,880/yr |
HOA Fees | $90/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Crystallizes the beauty and serenity that has made Hawaii world-famous.
Read moreI am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect