$1,125,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Range, Refrigerator, Tankless Water Heater |
| Other Interior Features | See Remarks |
| Stories | 1 |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Lot Features | Farm, See Remarks, Gentle Sloping |
| Parking | Covered |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Security Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| LOT SIZE | 17.49 Acres |
| MLS® ID | 726066 |
| Type | Residential |
| Year Built | 2022 |
| View Description | Mountain(s), Ocean |
| SALES PRICE | $1,125,000 |
|---|---|
| REAL ESTATE TAXES | $1,930/yr |
| Zoning | A-5A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect