$562,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Washer, Electric Water Heater |
| Stories | 1 |
|---|---|
| Utilities | Electricity Available |
| Parking | Attached, Covered |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2026 |
| LIVING SPACE | 1,398 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 727585 |
| Type | Residential |
| Year Built | 2025 |
| SALES PRICE | $562,000 |
|---|---|
| REAL ESTATE TAXES | $870/yr |
| Zoning | A-1A |
A well appointed laundry room includes a washer, utility sink, and abundant cabinetry.
Go Luxe Realty
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect